| Program for 12/1-2016: | 
| 12:00 – 13:00 | Registration | 
|  |  | 
| 13:00 – 13:45 | Opening Session (Chair: Sigurður M. Magnússon, IRSA/NKS)
 | 
|  |  | Welcome:Anders Wik (Vattenfall), Mats Persson (SSM) and Sigurður M. Magnússon (IRSA/NKS)
 | 
|  |   P01  | Invited no. 1: Lyn Bevington (IAEA) on the IAEA Fukushima report and its implications for nuclear safety and emergency preparednes
 | 
|  | Questions to Invited  no. 1 | 
|  |  | 
| 13:45 – 14:45 | Session I: Risk and preparedness (Chair: Tarja Ikäheimonen, STUK)
 | 
|  |   P02  | Florian Gering (BfS) – Updated emergency planning zones in Germany and the importance of release source term
 | 
|  |   P03 | Andrew Wallin Caldwell (Lloyd's Register Consulting) on the NKS-R activity L3PSA (Addressing off-site consequence criteria using Level 3 PSA)
 | 
|  |   P04  | Mark Dowdall (NRPA) on the NKS-B NORCON activity (Nordic Nuclear Accident Consequence Analysis
 | 
|  | Questions and discussion on Session I | 
|  |  | 
| 14:45 – 15:15 | Coffee | 
|  |  | 
| 15:15 – 16:15 | Session II: Which is our tsunami? (Chair: Patrick Isaksson, SSM)
 | 
|  |   P05 | Juhani Hyvärinen (LUT) on Nordic ”tsunamis” and defense-in-depth strengths and deficiencies
 | 
|  |   P06 | Jan-Erik Holmberg (Riskpilot) on the NKS-R activity MODIG (Modelling of digital I&C)
 | 
|  |   P07 | Ludovic Fülöp (VTT) on the NKS-R activity ADdGROUND (Modelling as a tool to augment ground motion data in regions of diffuse seismicity)
 | 
|  | Questions and discussion on Session II | 
|  |  |  | 
| 16:15 – 17:00 | Session III: Hope for the best and prepare for the worst (Chair: Inger Margrethe Eikelmann, NRPA)
 | 
|  |   P08 | Jens Havskov Sørensen (DMI) on the NKS-B FAUNA activity (uncertainty of atmospheric dispersion modelling for emergency preparedness)
 | 
|  |   P09 | Eldri Holo (NRPA) on Regional Cooperation on Nuclear and Radiological EPR
 | 
|  | Questions and discussion on Session III | 
|  |  |  | 
| 17:00 – 17:10 | Karin Andgren (Vattenfall/NKS) and Kasper Andersson (DTU/NKS): Status and beyond from the NKS R and B programme
 | 
|  |   P10  | Karin Andgren (Vattenfall/NKS) on Status and beyond NKS-R programme | 
|  |   P11 | Kasper Andersson (DTU/NKS) on Status and beyond from the NKS-B programme | 
| 17:10 – 17:15 | Summary and closure of day 1 (Sigurður M. Magnússon (IRSA/NKS))
 | 
|  |  |  | 
| 17:20 – 19:45 | Seminar reception with ‘mingling’ and snacks | 
|  |  |  | 
| Program for 13/1-2016: | 
| 08:30 – 08:35 | Intro to day 2 events (Sigurður M. Magnússon (IRSA/NKS))
 | 
|  |  |  | 
| 08:35 – 09:50 | SESSION IV: Nordic NPP safety progress after Fukushima (Chair: Jorma Aurela, MEE)
 | 
|  |   P12 | Invited no. 2: Tomi Routamo (STUK) on Nordic reactor safety related progress (30 min.)
 | 
|  |   P13 | Ove Nilsson (FKA) on FOSH – Forsmark Safety Enhancement Project, Post-Fukushima actions at Forsmark NPP
 | 
|  |   P14 | Pavel Kudinov (KTH) on the NKS-R DECOSE activity (debris coolability and steam explosion)
 | 
|  | Questions and discussion on Session IV | 
|  |  |  | 
| 09:50 – 10:20 | Coffee  | 
|  |  |  | 
| 10:20 – 11:50 | Session V: Measuring the right things (Chair: Gísli Jónsson, IRSA)
 | 
|  |   P15 | Invited no. 3: Chris Clement (ICRP) on reflections of the ICRP since the Fukushima accident on measurement requirements for different time phases (30 min.)
 | 
|  |   P16 | Mark Dowdall (NRPA) on the NKS-B MOBELRAD and GAMFAC activities (field exercises in Belarus)
 | 
|  |   P17 | Jixin Qiao (DTU) on the NKS-B RAPID-TECH activity (Application of rapid and automated techniques in radiochemical analysis)
 | 
|  |   P18  | Magnus Gårdestig (Linköping U.) on the NKS-B activity SEMUNARS (use of unmanned airborne radiometric systems)
 | 
|  | Questions and discussion on Session V | 
|  |  |  | 
| 11:50 – 12:50 | Lunch | 
|  |  |  | 
| 12:50 – 13:35 | Session VI: Learning by accident (Chair: Anne Edland, SSM)
 | 
|  |   P19 | Teemu Reiman (VTT) on evolution of safety culture thinking TMI – Chernobyl - Fukushima
 | 
|  |   P20 | Rosella Bisio (IFE) on the NKS-R activity LESUN (Learning from Successes in Nuclear Power Plant Operation to Enhance Organisational Resilience)
 | 
|  | Questions and discussion on Session VI | 
|  |  |  | 
| 13:35 – 14:50 | Session VII: Deal with it (Chair: Mette Øhlenschlæger, DHA/NIRP)
 | 
|  |   P21 | Invited no. 4: Ted Lazo (OECD-NEA) on NEA’s learning points from Fukushima in relation to accident management, with focus on the long term (30 min.)
 | 
|  |  |  | 
| 14:05 – 14:35 | Coffee | 
|  |  |  | 
| 14:35 – 15:20 | Deal with it (continued) | 
|  |   P22 | Steen Hoe (DEMA) on update on elements and methodologies used in the Nordic countries in optimised decision support for the longer term
 | 
|  |   P23 | Anneli Hällgren (SSM) on public communication – what we did during the Fukushima accident and what we have learnt since
 | 
|  | Questions and discussion on Session VII | 
|  |  |  | 
| 15:20 – 15:55 | Concluding session (Chair: Ole Harbitz, NRPA)
 | 
|  |   P24 | Synnöve Sundell Bergman on the IAEA Fukushima report in a Nordic context
 | 
|  |   P25 | Petra Lundström (FORTUM) (R): Summary (incl. future needs) from a rapporteur
 | 
|  |   P26 | Leif Moberg (B): Summary (incl. future needs) from a rapporteur | 
| 15:55 – 16:00 | The end (Sigurður M. Magnússon (IRSA/NKS))
 |